Rico Dowdle has changed hands in 947 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 947 of them the value gap runs -15.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Rico Dowdle | Came back |
|---|---|---|---|
| 2026-07-19 | -9% | Blake Corum | Ricky Pearsall |
| 2026-06-19 | -111% | Jayden Reed, Michael Trigg, Khalil Shakir | DeAndre Hopkins, Kenneth Walker, Jordan Addison |
| 2026-06-11 | -2% | Oronde Gadsden | Bhayshul Tuten, Mac Jones, 1 2nd, 1 3rd |
| 2026-06-11 | -43% | T.J. Hockenson | Ricky Pearsall |
| 2026-05-12 | -52% | — | Matthew Golden |
| 2026-05-02 | +36% | — | Jacory Croskey-Merritt |
| 2026-04-28 | -83% | 1 later pick | 1 2nd, 1 3rd |
| 2026-03-06 | -104% | — | Calvin Ridley, 1 3rd |
| 2026-03-05 | +54% | Jaylen Waddle, Jordan Addison, 1 1st | Jonathan Taylor, Joshua Palmer |
| 2026-02-14 | -93% | J.K. Dobbins | Davante Adams, Jauan Jennings |
| 2026-02-03 | -62% | — | Terrance Ferguson, 1 2nd |
| 2025-11-23 | +105% | Travis Kelce, Matthew Stafford | Kyle Monangai, 2 2nds |
Read each row as: Rico Dowdle, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Rico Dowdle; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Rico Dowdle. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →