Ronald Jones has changed hands in 565 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 565 of them the value gap runs -9.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Ronald Jones | Came back |
|---|---|---|---|
| 2023-08-17 | -37% | Robert Woods, DeAndre Hopkins, Davis Mills, 1 more | Malik Cunningham, Brandin Cooks, Mike White, Jaylen Waddle, 2 more, 1 1st |
| 2023-07-18 | -52% | DeAndre Hopkins, Sterling Shepard, Darius Slayton, 4 more, 2 2nds, 2 3rds | Brandin Cooks, Josh Jacobs, Zamir White |
| 2023-07-14 | +52% | Travis Homer, Darius Slayton, Isaiah Hodgins, 1 more | Davis Mills, Michael Carter, Joshua Palmer |
| 2023-07-13 | -38% | Deshaun Watson, Jelani Woods | Parris Campbell, Trevor Lawrence, Israel Abanikanda |
| 2023-06-28 | -80% | Jimmy Garoppolo, Cooper Rush, Darius Slayton, 1 more | Roschon Johnson, Corey Davis, D'Onta Foreman, Clyde Edwards-Helaire, 1 2nd, 1 3rd, 3 later picks |
| 2023-06-19 | -139% | 1 3rd | Skyy Moore |
| 2023-05-29 | +43% | DeAndre Hopkins, Melvin Gordon | Damien Harris, 1 2nd |
| 2023-03-22 | -132% | 1 3rd | 1 2nd |
| 2023-01-12 | -34% | Matthew Stafford, Kadarius Toney, Braxton Berrios, 12 more, 1 1st, 1 2nd, 1 3rd | Andy Dalton, K.J. Osborn, Davante Adams, Dallas Goedert, 14 more, 1 later pick |
| 2022-08-28 | -174% | Larry Rountree, Dee Eskridge, 1 1st, 1 2nd, 1 later pick | Jahan Dotson, Rachaad White, Brian Robinson |
| 2022-08-22 | -18% | Amari Cooper, T.J. Hockenson, Jordan Love, 2 more, 1 3rd | JuJu Smith-Schuster, Tua Tagovailoa, Cam Akers, Javonte Williams, 2 more, 1 1st, 1 2nd |
| 2022-08-11 | -28% | Daniel Jones, Michael Carter, 1 1st | Saquon Barkley, James Robinson, Jalen Wydermyer |
Read each row as: Ronald Jones, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Ronald Jones; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Ronald Jones. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →