Tank Bigsby has changed hands in 962 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 962 of them the value gap runs -15.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Tank Bigsby | Came back |
|---|---|---|---|
| 2026-08-23 | -117% | Tank Dell, 2 2nds | 1 1st, 1 3rd |
| 2026-08-21 | -152% | Adonai Mitchell, Gunnar Helm | Tee Higgins |
| 2026-06-24 | -119% | 3 2nds | Christian McCaffrey |
| 2026-06-07 | -24% | Saquon Barkley | Michael Pittman, Travis Etienne |
| 2026-05-14 | -112% | Tyrone Tracy | Tua Tagovailoa |
| 2025-11-07 | -82% | Jake Ferguson | 1 1st |
| 2025-11-06 | +129% | David Montgomery | Elijah Arroyo, Parker Washington |
| 2025-11-05 | +4% | Blake Corum, Adonai Mitchell | Rhamondre Stevenson, 1 3rd |
| 2025-11-02 | +55% | 1 2nd | 1 2nd |
| 2025-09-17 | -38% | Dont'e Thornton, Rhamondre Stevenson | Matthew Stafford |
| 2025-07-11 | -25% | Mark Andrews, Aaron Rodgers | 1 1st, 1 2nd, 1 later pick |
| 2025-07-04 | -45% | Roschon Johnson, Tank Dell | Isiah Pacheco |
Read each row as: Tank Bigsby, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tank Bigsby; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tank Bigsby. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →