Tevin Coleman has changed hands in 123 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 123 of them the value gap runs +2.2%, which is about even.
| Date | Margin | Went with Tevin Coleman | Came back |
|---|---|---|---|
| 2022-04-10 | +42% | 1 2nd | Cordarrelle Patterson |
| 2022-04-06 | -28% | Corey Davis, Ty Johnson, Michael Carter | Josh Sweat, Avonte Maddox, 1 1st |
| 2021-11-14 | +31% | Josh Gordon, Le'Veon Bell, Dak Prescott, 2 more, 1 1st, 1 2nd, 1 3rd | Ryan Tannehill, Jared Goff, Sterling Shepard, Dalvin Cook, 2 more |
| 2021-09-05 | +68% | Tyler Boyd, 1 2nd | Tyrell Williams, Jared Goff |
| 2021-08-28 | -22% | Odell Beckham, Raheem Mostert, Jerry Jeudy | 2 1sts, 1 2nd, 1 3rd |
| 2021-08-10 | +2% | Ezekiel Elliott, Jaylen Waddle, Julio Jones, 1 2nd, 1 3rd | Josh Jacobs, Damien Harris, Chase Claypool, Trey Sermon, 1 1st, 1 3rd |
| 2021-06-26 | -26% | 1 1st | Jalen Hurts |
| 2021-06-19 | -146% | 1 2nd | Blake Jarwin, Hayden Hurst |
| 2021-06-05 | +75% | 1 1st | Julio Jones |
| 2021-06-05 | +75% | 1 1st | Julio Jones |
| 2021-06-05 | +75% | 1 1st | Julio Jones |
| 2021-05-24 | +11% | Jamaal Williams, 2 1sts | Josh Jacobs |
Read each row as: Tevin Coleman, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tevin Coleman; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tevin Coleman. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →