Todd Gurley has changed hands in 195 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 195 of them the value gap runs +8.8%, which is in favour of the side receiving him.
| Date | Margin | Went with Todd Gurley | Came back |
|---|---|---|---|
| 2021-05-19 | -143% | — | 1 2nd, 1 3rd |
| 2021-05-12 | +168% | Jerry Jeudy | 2 3rds |
| 2021-05-11 | +48% | DeVante Parker, Cooper Kupp, Matthew Stafford | Jamaal Williams, 1 1st, 1 2nd |
| 2021-04-28 | -56% | Robert Tonyan | 1 1st, 1 later pick |
| 2021-02-23 | -96% | 1 2nd, 1 later pick | Adam Thielen |
| 2020-12-25 | +173% | Ben Roethlisberger, John Brown | Tony Pollard |
| 2020-11-26 | +138% | — | 1 2nd |
| 2020-11-15 | -3% | 1 1st, 1 2nd | Austin Ekeler |
| 2020-11-12 | -100% | Brandin Cooks, 1 2nd | Allen Robinson, Adam Humphries |
| 2020-11-05 | +140% | — | 1 2nd |
| 2020-10-30 | +24% | DeAndre Hopkins | Logan Thomas, Josh Jacobs |
| 2020-10-30 | -24% | — | Julio Jones |
Read each row as: Todd Gurley, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Todd Gurley; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Todd Gurley. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →