Ty Johnson has changed hands in 80 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 80 of them the value gap runs -27.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Ty Johnson | Came back |
|---|---|---|---|
| 2026-06-28 | -22% | DeMario Douglas, Lamar Jackson, Deebo Samuel, 8 more, 3 later picks | Kayshon Boutte, Omarion Hampton, Drew Lock, Efton Chism, 17 more, 1 1st, 1 2nd, 1 later pick |
| 2026-05-17 | -19% | Sam Darnold, Devin Singletary, Michael Wilson, 17 more, 2 1sts, 1 later pick | Cooper Rush, Ja'Marr Chase, Jalen Tolbert, Brenton Strange, 19 more, 1 2nd, 2 3rds, 1 later pick |
| 2026-02-11 | +57% | Audric Estime, Jordan Whittington, Roman Wilson, 9 more, 4 1sts, 3 2nds, 3 3rds, 2 later picks | Tre Tucker, Isaac Guerendo, Cam Ward, Tetairoa McMillan, 8 more, 2 1sts, 1 3rd, 2 later picks |
| 2025-11-16 | -27% | Theo Johnson, Troy Franklin, Harold Fannin, 1 more | 1 1st, 1 2nd, 1 3rd |
| 2025-09-30 | -195% | — | Austin Ekeler, Najee Harris |
| 2025-05-20 | +6% | A.J. Brown, Adam Trautman, Jelani Woods, 1 3rd, 1 later pick | Nico Collins |
| 2025-05-06 | -49% | Braelon Allen, Keon Coleman, Jermaine Burton, 7 more, 1 1st, 1 2nd | Joe Milton, Drake Maye, Jayden Daniels, Bucky Irving, 9 more, 1 3rd |
| 2025-03-24 | -84% | Noah Brown, Rashid Shaheed, 2 2nds | Tyreek Hill, Jaylen Warren |
| 2025-02-17 | -193% | — | 1 3rd |
| 2024-09-20 | +3% | Patrick Mahomes, D'Andre Swift, Tyler Allgeier, 3 more | Lamar Jackson, Kyren Williams, 2 later picks |
| 2024-08-21 | -1% | Trey Palmer, 1 2nd | Alexander Mattison, Jerome Ford, 1 2nd |
| 2024-04-14 | +7% | Kenny McIntosh, Payne Durham, Elijah Dotson, 11 more, 2 1sts, 3 2nds, 2 3rds | Jake Ferguson, Tyler Allgeier, Rachaad White, Kenneth Walker, 4 more |
Read each row as: Ty Johnson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Ty Johnson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Ty Johnson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →