Tyrone Tracy has changed hands in 856 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 856 of them the value gap runs -2.5%, which is about even.
| Date | Margin | Went with Tyrone Tracy | Came back |
|---|---|---|---|
| 2026-07-22 | -35% | — | Terrance Ferguson |
| 2026-06-14 | -7% | Cam Skattebo, Jayden Higgins, Malik Davis, 1 1st, 1 3rd | DeVonta Smith, Wan'Dale Robinson, 1 2nd, 1 later pick |
| 2026-05-31 | +144% | — | 1 3rd |
| 2026-05-30 | +26% | Tre' Harris | 1 2nd, 1 3rd |
| 2026-05-01 | -23% | 1 2nd | David Montgomery |
| 2026-04-10 | -2% | Kyler Murray, J.K. Dobbins, 1 1st, 2 2nds | Christian McCaffrey, David Montgomery, 1 3rd |
| 2026-02-24 | -132% | — | Tyreek Hill, 1 later pick |
| 2025-12-07 | -14% | — | 1 2nd |
| 2025-11-20 | -30% | Aaron Jones, T.J. Hockenson, Deebo Samuel, 2 later picks | Spencer Rattler, Jacory Croskey-Merritt, Isaac TeSlaa, 1 1st |
| 2025-11-06 | -24% | Brian Thomas, Kendre Miller, 1 1st, 1 2nd | Jacory Croskey-Merritt, Amon-Ra St. Brown |
| 2025-11-02 | -20% | Jacory Croskey-Merritt | Jameson Williams |
| 2025-11-01 | +13% | — | 1 2nd, 1 3rd |
Read each row as: Tyrone Tracy, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tyrone Tracy; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tyrone Tracy. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →