Woody Marks has changed hands in 457 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 457 of them the value gap runs -17.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Woody Marks | Came back |
|---|---|---|---|
| 2026-07-22 | -142% | MarShawn Lloyd, 1 2nd, 1 3rd | 1 1st, 1 3rd |
| 2026-07-18 | -25% | Breece Hall | Brashard Smith, Ashton Jeanty |
| 2026-07-18 | -25% | Breece Hall | Brashard Smith, Ashton Jeanty |
| 2026-06-18 | +4% | Wan'Dale Robinson | Dont'e Thornton, LeQuint Allen, D'Andre Swift, Cole Kmet |
| 2026-06-16 | -65% | — | 1 2nd |
| 2026-06-09 | +76% | Mason Taylor | Rashod Bateman, Kayshon Boutte |
| 2026-06-03 | +137% | Brian Robinson | 1 3rd, 1 later pick |
| 2026-05-21 | +26% | 1 1st | Chase Brown |
| 2026-05-04 | +48% | David Montgomery | AJ Barner, 1 2nd, 1 later pick |
| 2026-05-02 | -35% | Chris Rodriguez, Adonai Mitchell, Marvin Harrison, 1 2nd | 2 1sts, 1 3rd |
| 2026-04-30 | +27% | Zay Flowers, 1 3rd | 1 1st |
| 2026-04-21 | -50% | — | 1 2nd |
Read each row as: Woody Marks, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Woody Marks; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Woody Marks. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →