Zack Moss has changed hands in 1,101 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,101 of them the value gap runs -10.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Zack Moss | Came back |
|---|---|---|---|
| 2024-12-04 | +90% | Jordan Mason, 1 3rd | Noah Gray, Parker Washington |
| 2024-12-03 | +23% | Noah Gray, 2 2nds | Jameis Winston, Jonnu Smith |
| 2024-09-27 | +106% | Diontae Johnson | 1 2nd, 2 3rds |
| 2024-09-24 | +23% | — | 1 2nd |
| 2024-09-21 | -32% | Terry McLaurin, Jerry Jeudy, Michael Mayer | 1 1st, 1 2nd |
| 2024-09-17 | +149% | — | 1 3rd |
| 2024-09-10 | +26% | Travis Kelce, Amari Cooper | Malik Washington, Tyquan Thornton, 1 1st, 1 2nd |
| 2024-08-26 | -42% | 1 1st | James Cook |
| 2024-08-26 | -78% | 1 1st | Brandon Aiyuk, 1 2nd |
| 2024-08-25 | +26% | 1 2nd | Adonai Mitchell, 1 2nd |
| 2024-08-24 | +26% | Trevor Lawrence | 1 1st, 1 2nd |
| 2024-08-24 | -35% | Amari Cooper, Gabe Davis | Jaleel McLaughlin, 1 1st, 1 3rd |
Read each row as: Zack Moss, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Zack Moss; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Zack Moss. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →