Zack Moss has changed hands in 948 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 948 of them the value gap runs -12.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Zack Moss | Came back |
|---|---|---|---|
| 2025-05-20 | +9% | Chase Brown | Derrick Henry, Calvin Ridley |
| 2024-10-31 | -112% | Jared Wiley, Wan'Dale Robinson, 1 later pick | Josh Jacobs |
| 2024-10-30 | +107% | — | Theo Johnson |
| 2024-10-05 | +57% | CeeDee Lamb, Jake Ferguson, 2 3rds | Jerry Jeudy, Jauan Jennings, Cade Otton, 2 1sts |
| 2024-10-04 | -58% | Chris Godwin, Cooper Kupp | Alexander Mattison, Garrett Wilson, 1 2nd |
| 2024-09-18 | -115% | Chris Godwin, Jordan Mason | Tyreek Hill |
| 2024-09-04 | +126% | Ezekiel Elliott | Tre Tucker, 1 3rd |
| 2024-08-28 | -2% | Jaylen Waddle, De'Von Achane | Trey Benson, Najee Harris, Puka Nacua, 1 3rd |
| 2024-08-26 | -42% | 1 1st | James Cook |
| 2024-08-26 | -78% | 1 1st | Brandon Aiyuk, 1 2nd |
| 2024-08-25 | +26% | 1 2nd | Adonai Mitchell, 1 2nd |
| 2024-07-29 | -50% | Jaylen Warren, 1 1st | Travis Kelce, Dontayvion Wicks |
Read each row as: Zack Moss, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Zack Moss; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Zack Moss. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →