Zamir White has changed hands in 729 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 729 of them the value gap runs -3.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Zamir White | Came back |
|---|---|---|---|
| 2024-11-10 | +89% | CeeDee Lamb | Joe Mixon, Alvin Kamara |
| 2024-09-20 | -24% | CeeDee Lamb, Malik Willis, 2 2nds, 1 3rd | Jared Goff, Rico Dowdle, DeVonta Smith, 2 1sts |
| 2024-09-15 | +73% | — | 1 2nd |
| 2024-08-31 | -37% | Ladd McConkey, T.J. Hockenson, 1 2nd | Malik Nabers, Dalton Schultz |
| 2024-08-24 | -59% | — | D'Andre Swift |
| 2024-08-23 | +116% | — | Isaac Guerendo, Chuba Hubbard, 1 2nd, 1 3rd |
| 2024-08-22 | -67% | Luke McCaffrey, Joshua Palmer | George Pickens |
| 2024-08-20 | -56% | Jamaal Williams, Gardner Minshew | 1 1st |
| 2024-08-20 | -56% | Jamaal Williams, Gardner Minshew | 1 1st |
| 2024-08-15 | +7% | Brandon Aiyuk, 2 1sts | Jalen Hurts, 1 3rd |
| 2024-08-14 | -48% | Jahan Dotson, Will Levis | Matthew Stafford, Isiah Pacheco |
| 2024-08-10 | +15% | — | Kendre Miller, 1 2nd, 1 3rd |
Read each row as: Zamir White, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Zamir White; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Zamir White. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →