Zonovan Knight has changed hands in 106 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 106 of them the value gap runs -34.5%, which is in favour of the side giving him up.
| Date | Margin | Went with Zonovan Knight | Came back |
|---|---|---|---|
| 2025-12-09 | -50% | Mason Rudolph, Trey McBride, 1 2nd | Tyler Warren, 2 1sts |
| 2025-12-07 | +104% | Jacoby Brissett | 1 2nd |
| 2025-12-04 | -125% | Emanuel Wilson | Mac Jones, 1 later pick |
| 2025-12-04 | -176% | Kareem Hunt | Tyreek Hill, J.K. Dobbins |
| 2025-12-01 | -132% | — | Rachaad White, 1 later pick |
| 2025-11-23 | -170% | 1 later pick | Rhamondre Stevenson, 1 2nd |
| 2025-11-22 | -59% | Sean Tucker, 1 3rd | 1 2nd |
| 2025-11-20 | -160% | Kenny Gainwell, 1 later pick | 1 2nd |
| 2025-11-20 | +64% | Dallas Goedert, Davis Mills | 1 2nd |
| 2025-11-19 | -73% | Tez Johnson, 1 1st, 2 2nds, 1 later pick | Tee Higgins, Nick Bolton, 1 1st, 1 2nd, 1 later pick |
| 2025-11-19 | +51% | Marvin Harrison | Tez Johnson, Davante Adams, Rico Dowdle |
| 2025-11-09 | +50% | Mark Andrews | Ja'Tavion Sanders, 1 2nd |
Read each row as: Zonovan Knight, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Zonovan Knight; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Zonovan Knight. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →