Adonai Mitchell has changed hands in 682 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 682 of them the value gap runs -24.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Adonai Mitchell | Came back |
|---|---|---|---|
| 2026-08-21 | -152% | Gunnar Helm, Tank Bigsby | Tee Higgins |
| 2026-07-10 | -52% | Brock Bowers, Jalen Coker | Amon-Ra St. Brown, 1 1st, 1 2nd |
| 2026-05-02 | -35% | Chris Rodriguez, Marvin Harrison, Woody Marks, 1 2nd | 2 1sts, 1 3rd |
| 2026-05-02 | -27% | 1 3rd | Jordan Mason, 1 3rd |
| 2026-04-22 | -139% | Gunnar Helm | Wan'Dale Robinson, 1 later pick |
| 2026-03-03 | +168% | 1 3rd | Dylan Sampson |
| 2026-01-24 | -82% | Jalen Coker | Jakobi Meyers, Tony Pollard |
| 2025-11-09 | -7% | Trevor Lawrence, 2 1sts, 1 2nd | Jacory Croskey-Merritt, Lamar Jackson |
| 2025-11-05 | +4% | Blake Corum, Tank Bigsby | Rhamondre Stevenson, 1 3rd |
| 2025-10-04 | +27% | 1 2nd, 1 later pick | Cedric Tillman, Juwan Johnson |
| 2025-09-19 | -126% | MarShawn Lloyd, 1 3rd | Matthew Stafford, Keaton Mitchell |
| 2025-08-11 | -114% | Jalen Coker | Rashod Bateman, Brian Robinson |
Read each row as: Adonai Mitchell, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Adonai Mitchell; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Adonai Mitchell. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →