A.J. Green has changed hands in 230 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 230 of them the value gap runs -4.7%, which is in favour of the side giving him up.
| Date | Margin | Went with A.J. Green | Came back |
|---|---|---|---|
| 2023-11-05 | -150% | David Blough, Jordan Love | Josh Allen, Zach Charbonnet |
| 2022-12-27 | -116% | Jordan Poyer, Isaiah Spiller, 1 2nd | 1 1st |
| 2022-10-13 | -158% | Jamaal Williams, 1 1st | Leonard Fournette |
| 2022-09-17 | +174% | Kyler Murray, 1 3rd | Matt Ryan, Corey Davis, Cooper Rush |
| 2022-09-11 | -148% | Raheem Mostert, 1 later pick | Cole Kmet |
| 2022-09-06 | -14% | Jacoby Brissett, Zamir White, Brian Robinson | James Cook |
| 2022-09-05 | +200% | Corey Davis, Mike Gesicki | 1 1st, 1 2nd |
| 2022-07-06 | -187% | — | 1 2nd |
| 2022-07-06 | -184% | — | 1 2nd |
| 2022-05-20 | -105% | Jamaal Williams | 1 2nd, 1 3rd |
| 2022-05-12 | -186% | — | 1 2nd |
| 2022-03-10 | +62% | Odell Beckham, DeVante Parker, 1 2nd | 2 2nds |
Read each row as: A.J. Green, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received A.J. Green; positive means that side came out ahead.
A calculator gives everyone in your league the same number for A.J. Green. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →