Alec Pierce has changed hands in 1,208 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,208 of them the value gap runs -18.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Alec Pierce | Came back |
|---|---|---|---|
| 2026-09-01 | +48% | Lamar Jackson | Drake Maye, 1 3rd, 1 later pick |
| 2026-08-27 | -20% | Colston Loveland | Luther Burden, 2 1sts |
| 2026-08-26 | -17% | Jayden Reed, Ricky Pearsall | Rashee Rice |
| 2026-08-05 | +32% | Jayden Reed | Braelon Allen, Jakobi Meyers, Isaiah Likely, 1 3rd, 1 later pick |
| 2026-08-02 | -10% | Bo Nix, Bucky Irving, A.J. Brown, 1 more | Josh Allen, Jonathan Taylor, DeVonta Smith, 1 3rd |
| 2026-07-02 | +93% | — | Chris Godwin |
| 2026-06-12 | -68% | Mason Taylor, 1 3rd | Rome Odunze |
| 2026-06-07 | -5% | Jordan Whittington, 1 3rd | Christian Watson, 1 2nd |
| 2026-04-24 | +13% | 1 1st | A.J. Brown |
| 2025-12-24 | +158% | — | 1 3rd |
| 2025-12-23 | +158% | — | 1 3rd |
| 2025-12-20 | -21% | Michael Wilson, Dalton Kincaid, Tre' Harris | Harold Fannin, Tee Higgins |
Read each row as: Alec Pierce, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Alec Pierce; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Alec Pierce. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →