Amari Rodgers has changed hands in 82 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 82 of them the value gap runs -26.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Amari Rodgers | Came back |
|---|---|---|---|
| 2023-10-19 | -81% | Roschon Johnson, Shaquille Leonard, Trey Sermon, 1 3rd | Ty Montgomery, Jahlani Tavai, Jalen Reagor, Rhamondre Stevenson, 1 more |
| 2023-10-15 | -24% | Josh Whyle, Xazavian Valladay, Ameer Abdullah, 4 more, 1 later pick | Chris Brooks, Robert Woods, Raheem Mostert, Cooper Kupp, 2 more, 1 later pick |
| 2023-10-11 | -55% | Mo Alie-Cox, Segun Olubi, Eric Johnson, 58 more | Oren Burks, Jake Tonges, Randy Gregory, Jauan Jennings, 31 more, 1 2nd |
| 2023-09-03 | -28% | Kenny Pickett, Jalin Hyatt, Hendon Hooker | Davante Adams, Ty Chandler, Malik Davis, DeWayne McBride |
| 2023-06-28 | -80% | Jimmy Garoppolo, Cooper Rush, Ronald Jones, 1 more | Roschon Johnson, Corey Davis, D'Onta Foreman, Clyde Edwards-Helaire, 1 2nd, 1 3rd, 3 later picks |
| 2023-03-03 | -191% | Chris Moore, Jordan Akins | Laviska Shenault, 1 3rd |
| 2023-02-22 | +87% | Chris Streveler, Nick Westbrook-Ikhine, Justin Fields | Jimmy Garoppolo, Rashod Bateman, Alec Pierce, Desmond Ridder |
| 2022-11-27 | -23% | Allen Lazard, 1 1st, 1 2nd | Adam Thielen, Jerick McKinnon, Josh Jacobs |
| 2022-11-05 | +144% | 1 2nd | Deon Jackson, 1 later pick |
| 2022-10-12 | -43% | JuJu Smith-Schuster, Kenny Gainwell, Rachaad White, 2 1sts | Ezekiel Elliott, Curtis Samuel, Allen Lazard, Jonathan Taylor, 2 later picks |
| 2022-10-06 | -54% | Quez Watkins, Nick Westbrook-Ikhine, Jalen Tolbert, 2 more | Tyler Lockett |
| 2022-09-11 | +47% | Terrace Marshall, 1 1st | Chase Edmonds, Clyde Edwards-Helaire |
Read each row as: Amari Rodgers, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Amari Rodgers; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Amari Rodgers. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →