Antonio Brown has changed hands in 271 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 271 of them the value gap runs -18.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Antonio Brown | Came back |
|---|---|---|---|
| 2022-03-24 | -139% | 1 3rd | 1 2nd |
| 2022-01-18 | +22% | Rashaad Penny, Alexander Mattison | William Fuller, Sterling Shepard, Chuba Hubbard, 3 later picks |
| 2022-01-01 | +37% | Pat Freiermuth | Tyler Higbee, Irv Smith, 1 2nd |
| 2021-12-01 | +7% | Kirk Cousins, Leonard Fournette | 1 1st, 1 2nd |
| 2021-11-13 | -19% | — | Jakobi Meyers, 2 2nds |
| 2021-11-08 | -113% | 1 3rd | Tee Higgins |
| 2021-10-26 | +59% | Brandin Cooks, Jalen Hurts | 1 1st |
| 2021-10-21 | -122% | 1 2nd | Tyler Boyd, 1 1st |
| 2021-10-15 | -118% | Darrell Henderson, 1 2nd | CeeDee Lamb, Chuba Hubbard |
| 2021-10-03 | -167% | — | Jerry Jeudy |
| 2021-10-01 | -130% | Cordarrelle Patterson, Chris Carson, 1 2nd | Jonathan Taylor, Ja'Marr Chase, 1 3rd |
| 2021-09-18 | -49% | Jermaine Carter | Kenyan Drake, Germaine Pratt, Kyle Dugger |
Read each row as: Antonio Brown, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Antonio Brown; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Antonio Brown. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →