Austin Hooper has changed hands in 273 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 273 of them the value gap runs -17.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Austin Hooper | Came back |
|---|---|---|---|
| 2025-11-04 | +84% | De'Von Achane | Jaydon Blue, Cam Skattebo, Jaylin Lane, Max Brosmer |
| 2025-07-19 | -166% | Jaydon Blue | Tucker Kraft |
| 2024-11-27 | -41% | Joe Burrow | Hunter Henry, Chris Olave, Brock Purdy, 1 1st |
| 2023-10-08 | -128% | Aidan O'Connell, Zach Ertz, DeAndre Hopkins, 2 more, 1 3rd, 2 later picks | Luke Schoonmaker, Michael Thomas, Dak Prescott, Cooper Rush, 2 more, 1 2nd |
| 2023-08-10 | -53% | DeVante Parker, Dalvin Cook, Joshua Kelley, 5 more, 1 3rd, 1 later pick | Deneric Prince, Rashaad Penny, Dalton Schultz, Darius Slayton, 5 more, 2 later picks |
| 2023-07-12 | -77% | Ryan Tannehill, Nick Chubb, Zaire Franklin | Owen Pappoe, Jonathan Taylor, Kylen Granson, Brian Asamoah, 2 more, 2 later picks |
| 2023-05-21 | -15% | Diontae Johnson, 1 2nd | George Kittle, Gus Edwards, Sean Tucker |
| 2023-03-22 | -2% | DJ Chark | Zach Ertz, 1 3rd |
| 2023-01-05 | +1% | Marquise Goodwin, Jerick McKinnon, Za'Darius Smith, 2 more, 1 1st | Jordan Poyer, Allen Robinson, Chuba Hubbard, 1 1st, 1 2nd |
| 2022-09-17 | -121% | 1 later pick | 1 2nd |
| 2022-09-15 | +11% | Brandin Cooks, Russell Gage, Darrell Henderson | Pat Freiermuth, 1 2nd |
| 2022-09-03 | +80% | Robert Woods, Trenton Cannon, A.J. Brown | Marlon Mack, Brevin Jordan, Nico Collins, Jahan Dotson, 1 1st, 1 2nd, 1 3rd |
Read each row as: Austin Hooper, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Austin Hooper; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Austin Hooper. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →