Dallas Goedert has changed hands in 1,648 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,648 of them the value gap runs +6.0%, which is in favour of the side receiving him.
| Date | Margin | Went with Dallas Goedert | Came back |
|---|---|---|---|
| 2026-07-11 | -23% | 1 3rd | Zachariah Branch, Justin Joly, Mark Andrews |
| 2026-07-04 | +148% | — | 1 3rd, 1 later pick |
| 2026-04-28 | -114% | Chris Godwin | 1 1st |
| 2026-04-14 | -109% | — | 1 2nd |
| 2025-11-16 | -3% | Jameson Williams | Harold Fannin, 1 2nd, 1 later pick |
| 2025-11-13 | -5% | DK Metcalf, Tyler Allgeier, Jerome Ford | Josh Jacobs, Quentin Johnston |
| 2025-11-12 | -33% | Michael Pittman, Jahmyr Gibbs, Tank Bigsby | Tory Horton, T.J. Hockenson, Justin Jefferson, 1 1st, 1 2nd |
| 2025-09-30 | -12% | — | Troy Franklin, Jonnu Smith, 1 3rd |
| 2025-09-22 | +50% | — | Isiah Pacheco |
| 2025-08-27 | +3% | Dameon Pierce | Zach Charbonnet |
| 2025-08-04 | +200% | — | 1 2nd, 1 3rd |
| 2025-07-13 | +30% | — | Jaylin Lane, 1 2nd |
Read each row as: Dallas Goedert, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Dallas Goedert; positive means that side came out ahead.
Players Dallas Goedert has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Dallas Goedert. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · David Njoku
All players with real trade data →