Ben Sinnott has changed hands in 452 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 452 of them the value gap runs -13.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Ben Sinnott | Came back |
|---|---|---|---|
| 2026-02-21 | +0% | Rome Odunze | Harold Fannin, 1 3rd |
| 2025-11-29 | +28% | Spencer Rattler, Cam Skattebo | Jayden Reed, Marcus Mariota, Chris Godwin |
| 2025-11-18 | -46% | 1 2nd | Mark Andrews, 1 3rd |
| 2025-11-10 | +44% | Austin Ekeler, Kyler Murray, 1 1st | Matthew Stafford, Jakobi Meyers, Kyren Williams |
| 2025-11-09 | -28% | Romeo Doubs, 1 3rd | Mason Taylor, Jimmy Garoppolo, 1 2nd |
| 2025-11-06 | -43% | 1 1st | A.J. Brown |
| 2025-10-16 | -116% | — | Cooper Kupp |
| 2025-10-05 | +8% | Arian Smith, Joe Burrow | Bo Nix, Jerry Jeudy, Wan'Dale Robinson |
| 2025-09-21 | +78% | Kendre Miller | Kayshon Boutte |
| 2025-09-13 | +39% | Isaac Guerendo, Zach Ertz, A.J. Brown | Trey Benson, Chris Olave, 1 2nd |
| 2025-09-11 | -12% | Terry McLaurin, 1 1st | Drake London |
| 2025-09-04 | -50% | Romeo Doubs | Isaiah Likely |
Read each row as: Ben Sinnott, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Ben Sinnott; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Ben Sinnott. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →