Breshad Perriman has changed hands in 51 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 51 of them the value gap runs -29.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Breshad Perriman | Came back |
|---|---|---|---|
| 2022-06-14 | -64% | Trey Sermon, 1 3rd, 1 later pick | Cordarrelle Patterson |
| 2022-06-09 | -140% | Ke'Shawn Vaughn | 1 2nd, 1 later pick |
| 2022-05-09 | -55% | Ronald Jones, 1 3rd | Chris Carson, Michael Gallup |
| 2022-04-26 | -99% | Giovani Bernard, Le'Veon Bell, Leonard Fournette, 4 more | Joe Mixon, Samaje Perine, Trent Taylor, Mason Schreck, 7 more, 4 later picks |
| 2022-02-16 | +13% | Chris Godwin, Cyril Grayson, Darrell Henderson, 1 more | Robert Woods, Joe Mixon, Kenny Golladay, Samaje Perine, 1 more, 1 3rd |
| 2021-10-29 | -197% | Jamal Agnew | Corey Davis, Mac Jones |
| 2021-08-29 | +29% | Jerry Jeudy | 1 1st |
| 2021-07-28 | -69% | Latavius Murray | 1 1st, 2 2nds |
| 2021-06-21 | -164% | — | Cole Beasley, 1 2nd |
| 2021-06-01 | +11% | Josh Jacobs | Kirk Cousins, Irv Smith |
| 2021-05-31 | +127% | 1 2nd | Sony Michel |
| 2021-05-30 | +41% | Scotty Miller, 1 2nd | Cam Newton |
Read each row as: Breshad Perriman, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Breshad Perriman; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Breshad Perriman. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Brandon Aiyuk · Davante Adams · Tee Higgins
All players with real trade data →