Caleb Douglas has changed hands in 56 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 56 of them the value gap runs -52.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Caleb Douglas | Came back |
|---|---|---|---|
| 2026-09-10 | +84% | Jeremiyah Love | Quinshon Judkins, Denzel Boston, 2 1sts |
| 2026-09-10 | -35% | 1 1st | Alec Pierce, Christian Watson |
| 2026-09-10 | +88% | Blake Corum | 1 2nd |
| 2026-09-09 | -72% | Fernando Mendoza, Bryce Lance | Trevor Lawrence, 2 3rds |
| 2026-09-09 | +9% | Stefon Diggs, Courtland Sutton, Kyler Murray, 1 more | Mason Taylor, Carnell Tate, Chris Brazzell, De'Zhaun Stribling, 1 more |
| 2026-09-04 | -18% | Michael Penix, Cam Skattebo | Derrick Henry, Parker Washington |
| 2026-09-04 | -56% | 1 1st, 1 2nd | Nico Collins |
| 2026-09-04 | -89% | Isaac TeSlaa, Javonte Williams, 1 2nd | Jordan Love |
| 2026-09-03 | -18% | Jaxson Dart, 1 2nd | Justin Herbert |
| 2026-09-02 | -20% | Kenny Gainwell | Jalen McMillan, 1 2nd |
| 2026-09-01 | -53% | Davante Adams | KC Concepcion |
| 2026-08-31 | -103% | — | T.J. Hockenson |
Read each row as: Caleb Douglas, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Caleb Douglas; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Caleb Douglas. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →