Calvin Austin has changed hands in 246 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 246 of them the value gap runs -20.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Calvin Austin | Came back |
|---|---|---|---|
| 2026-04-29 | -181% | LeQuint Allen | Jalen Nailor, 1 later pick |
| 2026-02-09 | -74% | Mike Evans, Bryce Young | Harold Fannin, Jauan Jennings, 2 later picks |
| 2025-11-12 | -59% | Josh Jacobs | Malik Nabers, Keaton Mitchell, 1 3rd |
| 2025-11-08 | -46% | Dalton Schultz | 1 2nd |
| 2025-10-26 | -157% | — | 1 2nd |
| 2025-10-22 | -87% | Anthony Richardson, Kayshon Boutte, 1 2nd | Tua Tagovailoa, DeVonta Smith |
| 2025-10-16 | -97% | Troy Franklin | Deebo Samuel |
| 2025-10-08 | -113% | Zach Charbonnet, Quentin Johnston, 2 2nds | Brian Thomas, Josh Jacobs, 1 2nd |
| 2025-10-01 | -105% | Alec Pierce, 1 2nd, 1 3rd | Deebo Samuel, Michael Pittman |
| 2025-09-21 | -200% | Carson Wentz | 2 2nds |
| 2025-09-14 | -167% | 1 later pick | Mason Taylor |
| 2025-09-12 | -80% | Keenan Allen | 1 2nd |
Read each row as: Calvin Austin, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Calvin Austin; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Calvin Austin. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →