Cedric Tillman has changed hands in 603 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 603 of them the value gap runs -18.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Cedric Tillman | Came back |
|---|---|---|---|
| 2025-11-23 | +3% | Bo Nix, Justin Herbert, Brandon Aiyuk | Jaxson Dart, Jalen Hurts |
| 2025-11-05 | +10% | 1 1st, 1 2nd | Zay Flowers |
| 2025-10-05 | -3% | 1 2nd | Jakobi Meyers |
| 2025-10-05 | -61% | — | Deebo Samuel |
| 2025-10-01 | +24% | 1 3rd | Malik Washington, Wan'Dale Robinson |
| 2025-09-27 | -10% | Jayden Reed, Terrance Ferguson, 1 2nd | Gunnar Helm, Sam Darnold, Christian Kirk, Jordan Mason, 1 3rd |
| 2025-09-17 | +113% | 1 3rd | Keenan Allen |
| 2025-09-13 | -84% | Brenton Strange | Chimere Dike, Tucker Kraft |
| 2025-08-28 | +7% | — | 1 2nd |
| 2025-07-27 | +79% | 1 1st | Kyle Williams, 2 2nds, 2 later picks |
| 2025-07-18 | +30% | 1 1st | Jerry Jeudy, 1 2nd |
| 2025-07-16 | +11% | — | 1 2nd |
Read each row as: Cedric Tillman, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Cedric Tillman; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Cedric Tillman. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →