Chase Claypool has changed hands in 897 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 897 of them the value gap runs -11.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Chase Claypool | Came back |
|---|---|---|---|
| 2024-07-27 | -1% | J.K. Dobbins, Trevor Lawrence, Josh Downs, 1 1st | Tyler Boyd, Justin Herbert, 1 1st |
| 2024-07-10 | -38% | Jaylen Waddle, Sam Howell, 1 1st | Jalen Hurts, 1 1st |
| 2024-06-16 | -2% | Alvin Kamara, Dameon Pierce, Rachaad White | 2 1sts |
| 2024-04-27 | -91% | 2 3rds | Joshua Palmer |
| 2023-10-08 | -101% | 2 later picks | 1 2nd |
| 2023-10-07 | -78% | 1 3rd, 1 later pick | Jakobi Meyers |
| 2023-08-24 | -78% | 1 2nd | David Montgomery |
| 2023-08-23 | -54% | Robert Woods, Isaiah Spiller, Anthony Richardson, 1 2nd | Jalen Hurts |
| 2023-08-10 | +19% | 1 1st | Terry McLaurin |
| 2023-07-31 | +142% | Courtland Sutton, Jakobi Meyers | Jaylen Warren, Tank Dell |
| 2023-06-26 | +11% | — | Jaylen Warren, 1 3rd |
| 2023-06-24 | +72% | 1 2nd | Tyler Boyd, Parris Campbell |
Read each row as: Chase Claypool, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Chase Claypool; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Chase Claypool. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →