Chig Okonkwo has changed hands in 811 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 811 of them the value gap runs -13.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Chig Okonkwo | Came back |
|---|---|---|---|
| 2026-07-22 | -7% | Jayden Daniels, 1 1st, 1 3rd | Jared Goff, CeeDee Lamb, Cade Otton, 1 2nd |
| 2026-07-06 | -16% | Tetairoa McMillan, Keaton Mitchell, 1 1st | Jaxon Smith-Njigba |
| 2026-05-22 | +20% | Bhayshul Tuten, Amon-Ra St. Brown | Quinshon Judkins, Elijah Arroyo, George Pickens, 1 2nd |
| 2026-05-21 | -30% | 1 1st, 1 2nd | Kyle Pitts, 1 1st |
| 2026-05-18 | +12% | Christian Watson | Hunter Henry, DJ Moore |
| 2026-05-15 | -3% | Terry McLaurin | George Kittle, Courtland Sutton |
| 2026-04-29 | -176% | — | 1 3rd |
| 2026-04-29 | -69% | 1 2nd | Juwan Johnson, 1 2nd, 1 3rd, 1 later pick |
| 2026-04-27 | -112% | Michael Wilson, Jacoby Brissett, Josh Jacobs | Jalen Hurts, 1 2nd, 1 3rd |
| 2026-04-26 | +4% | 1 2nd | 1 2nd |
| 2026-04-11 | -72% | Jalen Coker | Emanuel Wilson, Davante Adams |
| 2026-04-10 | +42% | 1 3rd, 1 later pick | 1 2nd |
Read each row as: Chig Okonkwo, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Chig Okonkwo; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Chig Okonkwo. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →