Chris Bell has changed hands in 58 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 58 of them the value gap runs -21.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Chris Bell | Came back |
|---|---|---|---|
| 2026-09-02 | -1% | Makai Lemon, 1 1st, 1 2nd, 1 3rd, 1 later pick | Drake London |
| 2026-09-02 | +1% | Oscar Delp, 1 1st, 1 later pick | Dalton Kincaid |
| 2026-09-01 | +157% | — | MarShawn Lloyd |
| 2026-08-31 | -134% | De'Zhaun Stribling | Kyler Murray |
| 2026-08-29 | +45% | Travis Kelce, Wan'Dale Robinson | RJ Harvey, Juwan Johnson |
| 2026-08-28 | +3% | Caleb Williams, Isaac TeSlaa, Drake London, 1 1st | Joe Burrow, Jahmyr Gibbs, 1 3rd |
| 2026-08-27 | +60% | Braelon Allen, Jalen Coker, RJ Harvey, 1 1st | Derrick Henry, Dallas Goedert |
| 2026-08-27 | +106% | Justin Fields | Deshaun Watson, Darnell Mooney |
| 2026-08-27 | +17% | — | 1 2nd |
| 2026-08-24 | -125% | Matthew Golden | LeQuint Allen, Carnell Tate |
| 2026-08-24 | -58% | Carnell Tate, 1 3rd | CeeDee Lamb, 1 later pick |
| 2026-08-22 | +3% | Malik Benson, 1 1st | Tyrone Tracy, RJ Harvey, Dontayvion Wicks, Josh Downs, 1 more |
Read each row as: Chris Bell, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Chris Bell; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Chris Bell. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Brandon Aiyuk · Davante Adams · Tee Higgins
All players with real trade data →