Chris Herndon has changed hands in 81 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 81 of them the value gap runs -13.5%, which is in favour of the side giving him up.
| Date | Margin | Went with Chris Herndon | Came back |
|---|---|---|---|
| 2022-02-10 | +74% | Kyle Pitts, 1 3rd, 1 later pick | T.J. Hockenson, Brandon Aiyuk, Cole Kmet |
| 2021-10-19 | -8% | Trent Sherfield, T.J. Hockenson | DeSean Jackson, Logan Thomas, Kyle Rudolph, 1 1st, 1 later pick |
| 2021-09-01 | -114% | Sony Michel, 1 later pick | Corey Davis |
| 2021-08-16 | -40% | Matt Ryan, Emmanuel Sanders | Cooper Kupp |
| 2021-06-17 | -82% | Parris Campbell, Ke'Shawn Vaughn, Austin Watkins, 1 2nd | Mike Davis, Jared Cook, Myles Gaskin |
| 2021-06-05 | +22% | Aaron Jones, 1 1st | Robert Woods, Raheem Mostert, Austin Ekeler |
| 2021-05-13 | -14% | DeVante Parker, 1 2nd | Tua Tagovailoa, Cole Kmet, 1 3rd, 1 later pick |
| 2021-05-08 | -1% | Gerald Everett, 1 1st, 1 3rd | 1 1st, 1 2nd |
| 2021-05-05 | +11% | 1 1st, 1 2nd | 1 1st, 1 3rd |
| 2021-04-29 | -62% | 1 3rd | Zach Ertz, A.J. Green |
| 2021-04-09 | -166% | Tevin Coleman, Sam Darnold | Chuck Clark, 2 1sts, 2 2nds, 1 3rd |
| 2021-03-17 | -21% | 2 1sts | Tee Higgins |
Read each row as: Chris Herndon, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Chris Herndon; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Chris Herndon. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →