Corey Davis has changed hands in 518 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 518 of them the value gap runs -5.3%, which is in favour of the side giving him up.
| Date | Margin | Went with Corey Davis | Came back |
|---|---|---|---|
| 2023-08-22 | +21% | Patrick Mahomes | Jarran Reed, James Bradberry, Josh Allen |
| 2023-06-28 | +80% | Roschon Johnson, D'Onta Foreman, Clyde Edwards-Helaire, 1 2nd, 1 3rd, 3 later picks | Jimmy Garoppolo, Cooper Rush, Ronald Jones, Darius Slayton, 1 more |
| 2023-05-03 | -21% | Daniel Bellinger, Jaylen Warren, 2 3rds | Dalton Schultz |
| 2023-02-25 | +4% | Carson Wentz, Jared Goff, Darius Slayton, 1 later pick | Damien Harris, Khalil Herbert, Pierre Strong, Bailey Zappe, 1 3rd |
| 2023-01-20 | -18% | Raheem Mostert, Will Dissly | 1 2nd |
| 2022-11-27 | -65% | Rhamondre Stevenson, Isiah Pacheco | Davis Mills, Javonte Williams, Chuba Hubbard, 2 2nds |
| 2022-11-10 | +3% | Curtis Samuel, Josh Jacobs, James Robinson | Josh Reynolds, Najee Harris, Isaiah Likely, Jaylen Warren |
| 2022-10-29 | -74% | Julio Jones, 1 later pick | Adam Thielen |
| 2022-10-27 | +13% | Travis Kelce, Adam Thielen, Tyler Lockett, 3 more | Mike Gesicki, Marquise Brown, Tee Higgins |
| 2022-10-21 | -46% | Joe Mixon, Chris Godwin | Jonathan Taylor, Javonte Williams |
| 2022-10-13 | -22% | Amari Cooper, Josh Jacobs | Rashaad Penny, Gardner Minshew, Dyami Brown, 1 1st, 2 2nds |
| 2022-10-06 | -30% | DeAndre Hopkins, Melvin Gordon | 1 1st, 1 2nd |
Read each row as: Corey Davis, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Corey Davis; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Corey Davis. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →