Curtis Samuel has changed hands in 739 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 739 of them the value gap runs -21.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Curtis Samuel | Came back |
|---|---|---|---|
| 2024-10-25 | +42% | Alex Singleton, Jeremy Ruckert, Tyrod Taylor, 1 2nd | Nolan Smith, Antonio Johnson, Jaleel McLaughlin, Denzel Perryman, 3 more, 1 later pick |
| 2024-10-02 | -62% | Jakobi Meyers, 1 3rd | Jerry Jeudy, 1 2nd |
| 2024-09-29 | +6% | 1 1st, 1 2nd | Bo Nix, Mike Evans, 1 later pick |
| 2024-09-05 | -52% | 1 1st | Xavier Worthy |
| 2024-08-25 | -96% | Ja'Lynn Polk | Troy Franklin, Keon Coleman |
| 2024-08-14 | -100% | Bo Nix, Troy Franklin | J.J. McCarthy, Xavier Worthy |
| 2024-05-03 | +48% | Brian Robinson | Elijah Moore, 1 2nd |
| 2024-04-30 | +10% | 1 1st, 1 2nd | 1 1st |
| 2024-04-28 | +37% | 1 2nd | 1 2nd |
| 2024-04-27 | -77% | Dameon Pierce, 1 1st | Tee Higgins, Jahmyr Gibbs |
| 2024-04-20 | -93% | — | Chuba Hubbard |
| 2024-04-18 | +55% | Kenneth Walker, 1 1st | Calvin Ridley, Anthony Richardson |
Read each row as: Curtis Samuel, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Curtis Samuel; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Curtis Samuel. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →