Curtis Samuel has changed hands in 881 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 881 of them the value gap runs -19.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Curtis Samuel | Came back |
|---|---|---|---|
| 2024-12-04 | -13% | DeAndre Hopkins, Tyreek Hill, David Njoku, 2 more, 1 later pick | Christian McCaffrey, Cole Kmet, Travis Etienne, Tank Bigsby, 2 more, 1 3rd, 1 later pick |
| 2024-09-05 | -52% | 1 1st | Xavier Worthy |
| 2024-08-02 | +35% | Rachaad White | 1 1st |
| 2024-06-20 | -115% | Malachi Corley | Christian Kirk |
| 2024-05-06 | -137% | — | 1 2nd, 1 3rd |
| 2024-04-29 | -98% | Mason Rudolph | Gus Edwards, Cade Otton |
| 2024-04-28 | +37% | 1 2nd | 1 2nd |
| 2024-04-11 | -131% | MarShawn Lloyd, Javon Baker | Tim Patrick, George Pickens |
| 2024-03-22 | -86% | — | Michael Wilson |
| 2024-03-13 | -178% | — | 1 3rd, 1 later pick |
| 2024-03-13 | -157% | — | 1 3rd |
| 2023-11-17 | +36% | George Kittle, Sam Darnold, Jonathan Taylor | AJ Dillon, Najee Harris, Kyle Pitts, Khalil Shakir, 1 more |
Read each row as: Curtis Samuel, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Curtis Samuel; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Curtis Samuel. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →