Cyrus Allen has changed hands in 88 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 88 of them the value gap runs -85.3%, which is in favour of the side giving him up.
| Date | Margin | Went with Cyrus Allen | Came back |
|---|---|---|---|
| 2026-09-03 | -61% | 1 2nd | 2 2nds |
| 2026-09-02 | -13% | Fernando Mendoza, Nicholas Singleton | Zay Flowers |
| 2026-09-01 | +19% | Zachariah Branch, 1 1st | MarShawn Lloyd, Antonio Williams, Malik Willis |
| 2026-08-30 | -75% | MarShawn Lloyd, George Holani | 1 2nd |
| 2026-08-30 | +60% | Emmett Johnson, Cole Kmet, Kenneth Walker | MarShawn Lloyd, KC Concepcion, Juwan Johnson, Zach Charbonnet |
| 2026-08-28 | -63% | 1 2nd | De'Zhaun Stribling |
| 2026-08-26 | +15% | Bo Nix, Tank Dell | Baker Mayfield, Daniel Jones, Christian Watson |
| 2026-08-25 | -136% | — | J.K. Dobbins |
| 2026-08-24 | +5% | David Njoku, 1 2nd | Terrance Ferguson |
| 2026-08-23 | -144% | — | 1 2nd |
| 2026-08-23 | -144% | — | 1 2nd |
| 2026-08-23 | +32% | Omarion Hampton | Javonte Williams, Jameson Williams |
Read each row as: Cyrus Allen, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Cyrus Allen; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Cyrus Allen. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Brandon Aiyuk · Davante Adams · Tee Higgins
All players with real trade data →