David Bell has changed hands in 211 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 211 of them the value gap runs -12.6%, which is in favour of the side giving him up.
| Date | Margin | Went with David Bell | Came back |
|---|---|---|---|
| 2024-05-01 | -108% | Kirk Cousins, Harrison Bryant, Geno Stone, 1 more, 2 later picks | Aaron Jones, Will Levis, 1 1st, 1 3rd |
| 2023-09-06 | -80% | 2 2nds | Diontae Johnson |
| 2023-06-06 | +18% | Dalton Kincaid, Samaje Perine, Jahmyr Gibbs | Evan Engram, Tony Pollard, AJ Dillon, Elijah Moore |
| 2023-05-24 | -9% | Laviska Shenault, 1 1st | 1 1st, 1 2nd |
| 2023-05-06 | -50% | Robert Spillane, Donovan Peoples-Jones, 2 later picks | Tyler Boyd, Damien Harris, 1 3rd |
| 2023-04-22 | +0% | Chase Claypool, Kyle Trask, Rashid Shaheed, 2 1sts, 1 3rd, 2 later picks | Jared Goff, Tua Tagovailoa, Antonio Gibson, Treylon Burks |
| 2023-03-28 | -56% | Alec Pierce, John Metchie, 1 1st, 2 2nds | Garrett Wilson, Jameson Williams |
| 2023-03-03 | +46% | Travis Kelce, Sam Hubbard, Mecole Hardman, 1 more, 1 2nd, 2 3rds | George Kittle, Nick Bosa, Brandon Aiyuk |
| 2022-12-04 | -63% | Cam Akers, 1 2nd, 1 3rd | Jeff Wilson, Gabe Davis |
| 2022-12-04 | +14% | 1 1st, 1 2nd | Courtland Sutton, Diontae Johnson, Donovan Peoples-Jones |
| 2022-11-27 | -16% | — | Hayden Hurst, Jeff Wilson, 1 3rd |
| 2022-11-27 | -9% | 2 1sts | Tyreek Hill |
Read each row as: David Bell, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received David Bell; positive means that side came out ahead.
A calculator gives everyone in your league the same number for David Bell. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →