Denzel Boston has changed hands in 97 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 97 of them the value gap runs -19.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Denzel Boston | Came back |
|---|---|---|---|
| 2026-09-02 | -56% | Blake Corum, DK Metcalf | James Cook, 1 2nd, 2 3rds |
| 2026-08-30 | +7% | Tre' Harris | Josh Downs, 1 2nd |
| 2026-08-30 | -20% | Jordyn Tyson, 1 1st, 1 2nd, 1 3rd | TreVeyon Henderson, Jameson Williams, Tucker Kraft |
| 2026-08-28 | -50% | Sam Darnold, 1 3rd | C.J. Stroud |
| 2026-08-27 | +66% | 1 3rd | Jonathon Brooks |
| 2026-08-26 | -15% | Jordyn Tyson, Ja'Kobi Lane | George Pickens |
| 2026-08-25 | -28% | Drake Maye | Brock Bowers, Kaytron Allen, C.J. Stroud |
| 2026-08-21 | +25% | Jayden Higgins, Carson Beck | Matthew Golden, Josh Downs, Tyjae Spears |
| 2026-08-19 | +82% | Aaron Jones | Rhamondre Stevenson |
| 2026-08-19 | -38% | Jonah Coleman, 1 1st, 1 later pick | Germie Bernard, A.J. Brown, 1 2nd, 1 3rd |
| 2026-08-18 | -76% | Terrance Ferguson, Ty Simpson, De'Zhaun Stribling | Tyler Shough, Makai Lemon |
| 2026-08-14 | -34% | Ty Simpson | Cade Otton, Jameson Williams |
Read each row as: Denzel Boston, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Denzel Boston; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Denzel Boston. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Brandon Aiyuk · Davante Adams · Tee Higgins
All players with real trade data →