Denzel Mims has changed hands in 231 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 231 of them the value gap runs -10.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Denzel Mims | Came back |
|---|---|---|---|
| 2023-05-26 | -130% | 1 3rd | Kenny Gainwell |
| 2023-04-23 | +39% | Josiah Deguara, John Bates, 1 1st | Marvin Jones, Jonnu Smith, Josh Oliver, James Robinson, 1 1st, 1 later pick |
| 2023-02-19 | -46% | Skyy Moore, 1 2nd, 1 3rd, 1 later pick | 2 2nds, 1 3rd |
| 2022-12-16 | -134% | Ryan Tannehill, Denico Autry, 2 2nds | Jacoby Brissett, Isiah Pacheco, 1 1st |
| 2022-12-13 | +28% | Curtis Samuel, Christian Wilkins, Jack Stoll, 1 more, 1 1st, 1 2nd | Dorance Armstrong, Darrell Taylor, Antonio Gibson, Terrace Marshall, 1 more |
| 2022-12-13 | +12% | David Long, Albert Okwuegbunam, Kyle Philips, 2 1sts, 1 2nd | Mike Williams, Greg Dortch, Foster Moreau, 1 1st |
| 2022-11-25 | +108% | 1 1st, 1 later pick | Marlon Mack, Devin Duvernay, 2 2nds |
| 2022-10-24 | -27% | Darrell Henderson, Kyren Williams | Marquez Valdes-Scantling, Michael Carter, 2 later picks |
| 2022-05-29 | -5% | 1 1st | Nico Collins, 1 1st, 1 3rd |
| 2022-03-23 | -77% | Robbie Chosen, 1 1st, 1 2nd | Christian McCaffrey, Tommy Tremble |
| 2022-02-17 | +141% | 1 2nd | Irv Smith |
| 2021-10-02 | +152% | 1 2nd | Cordarrelle Patterson, 1 2nd |
Read each row as: Denzel Mims, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Denzel Mims; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Denzel Mims. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →