De'Zhaun Stribling has changed hands in 108 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 108 of them the value gap runs -53.8%, which is in favour of the side giving him up.
| Date | Margin | Went with De'Zhaun Stribling | Came back |
|---|---|---|---|
| 2026-09-01 | -152% | Jonah Coleman | Emeka Egbuka |
| 2026-09-01 | -117% | — | Oronde Gadsden, 1 2nd |
| 2026-09-01 | -10% | Blake Corum, Brian Thomas, Trevor Lawrence, 4 more | Ladd McConkey, Colston Loveland, D'Andre Swift, Rico Dowdle, 3 more |
| 2026-08-31 | +57% | — | Tyler Allgeier |
| 2026-08-31 | -134% | Chris Bell | Kyler Murray |
| 2026-08-30 | -56% | Sam Darnold, Daniel Jones, Jaylen Waddle | Jordyn Tyson, Jordan Love, Tucker Kraft |
| 2026-08-29 | -125% | MarShawn Lloyd | KC Concepcion |
| 2026-08-29 | -59% | AJ Barner, Cam Skattebo, Tyler Shough, 1 more | Gunnar Helm, Fernando Mendoza, George Pickens |
| 2026-08-28 | -121% | 1 2nd | Deebo Samuel, 1 1st |
| 2026-08-28 | -137% | — | Christian Watson |
| 2026-08-24 | -108% | — | Jayden Reed, Travis Hunter |
| 2026-08-23 | -94% | Jaylen Wright | Jayden Reed, Germie Bernard, 1 3rd |
Read each row as: De'Zhaun Stribling, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received De'Zhaun Stribling; positive means that side came out ahead.
A calculator gives everyone in your league the same number for De'Zhaun Stribling. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Brandon Aiyuk · Davante Adams · Tee Higgins
All players with real trade data →