Dyami Brown has changed hands in 204 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 204 of them the value gap runs -12.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Dyami Brown | Came back |
|---|---|---|---|
| 2025-11-16 | +0% | Tai Felton, Hunter Renfrow, Jahmyr Gibbs, 1 2nd | Luther Burden, Jakobi Meyers, Isiah Pacheco, Marvin Mims, 2 1sts, 2 2nds |
| 2025-11-11 | -57% | Kirk Cousins, Rico Dowdle | Jaylen Wright, Terrance Ferguson, Jalen Milroe, 1 2nd, 1 3rd |
| 2025-10-02 | -57% | Kyren Williams, 1 1st, 1 3rd | Ja'Marr Chase |
| 2025-09-20 | -66% | Troy Franklin, Tyler Warren | Ricky Pearsall, Quinshon Judkins, Brenton Strange, 1 1st, 1 2nd, 2 3rds |
| 2025-09-20 | +169% | Breece Hall | Troy Franklin, Jacory Croskey-Merritt, Cole Kmet |
| 2025-07-28 | +107% | KaVontae Turpin, Marvin Mims | Ollie Gordon, Efton Chism, Tahj Brooks |
| 2025-06-21 | +21% | Zay Flowers, 1 1st | Davante Adams, Stefon Diggs, 1 1st, 1 3rd |
| 2025-06-17 | +65% | DeVonta Smith, Isiah Pacheco | Travis Kelce, Stefon Diggs, Alvin Kamara |
| 2025-06-12 | -170% | 1 later pick | Austin Ekeler, Joshua Palmer, Alec Pierce, Marvin Mims |
| 2025-05-14 | +44% | 1 1st, 1 2nd, 1 3rd | Tre'von Moehrig, George Pickens |
| 2025-05-03 | +143% | 1 1st, 1 3rd | Anfernee Jennings, 2 2nds |
| 2025-04-28 | -53% | Tre Tucker, Jake Ferguson | Isiah Pacheco, 1 3rd |
Read each row as: Dyami Brown, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Dyami Brown; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Dyami Brown. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →