Eli Raridon has changed hands in 62 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 62 of them the value gap runs -21.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Eli Raridon | Came back |
|---|---|---|---|
| 2026-09-03 | -17% | Elijah Sarratt, Omar Cooper, Kenyon Sadiq, 1 2nd | George Kittle, DJ Moore, Jordan Addison |
| 2026-08-30 | -63% | — | Tyrone Tracy, LeQuint Allen, Cole Kmet, Keaton Mitchell, 2 2nds, 3 3rds, 8 later picks |
| 2026-08-29 | -0% | 1 1st | Travis Etienne |
| 2026-08-29 | -32% | Michael Pittman | Parker Washington |
| 2026-08-28 | -4% | Kayshon Boutte | 1 2nd |
| 2026-08-27 | +54% | Brian Thomas, 1 later pick | Tre Tucker, Jake Ferguson, Khalil Shakir |
| 2026-08-24 | -59% | Josh Downs, 1 3rd | Bucky Irving, Sean Tucker, 1 later pick |
| 2026-08-21 | +16% | 1 2nd | De'Zhaun Stribling |
| 2026-08-20 | -42% | Jalen Coker | David Montgomery |
| 2026-08-18 | -36% | Rachaad White, James Cook | Tony Pollard, CeeDee Lamb |
| 2026-08-14 | +1% | Jadarian Price | Bucky Irving |
| 2026-08-13 | -70% | — | Max Klare, Malachi Fields, 1 later pick |
Read each row as: Eli Raridon, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Eli Raridon; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Eli Raridon. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →