Eli Stowers has changed hands in 87 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 87 of them the value gap runs +0.5%, which is about even.
| Date | Margin | Went with Eli Stowers | Came back |
|---|---|---|---|
| 2026-09-02 | -7% | — | Parker Washington |
| 2026-09-02 | -26% | Travis Etienne, 1 3rd | Emeka Egbuka |
| 2026-09-01 | -32% | Brian Thomas, Jacory Croskey-Merritt, 1 1st | Jared Goff, DeVonta Smith |
| 2026-08-30 | +123% | Elijah Arroyo | AJ Barner |
| 2026-08-28 | -57% | Germie Bernard, Omar Cooper | Christian McCaffrey, Aaron Rodgers |
| 2026-08-27 | +3% | Bucky Irving | Derrick Henry, Terry McLaurin |
| 2026-08-27 | +124% | 1 3rd | 1 2nd |
| 2026-08-26 | +60% | — | Woody Marks, Mike Washington, Chig Okonkwo |
| 2026-08-25 | -48% | Cam Skattebo | DeVonta Smith, 1 3rd, 1 later pick |
| 2026-08-25 | -63% | 1 2nd | Harold Fannin, 1 later pick |
| 2026-08-24 | -57% | Tyler Shough, Khalil Shakir, Josh Downs | George Kittle, DJ Moore, Brock Purdy |
| 2026-08-21 | -37% | Chris Bell, 2 1sts, 1 2nd, 1 3rd, 1 later pick | Terry McLaurin, Isiah Pacheco, Jahmyr Gibbs |
Read each row as: Eli Stowers, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Eli Stowers; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Eli Stowers. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →