Elic Ayomanor has changed hands in 274 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 274 of them the value gap runs -14.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Elic Ayomanor | Came back |
|---|---|---|---|
| 2026-07-21 | +75% | Josh Downs, 1 3rd | Kimani Vidal, 1 2nd |
| 2026-07-14 | -28% | 1 2nd, 1 3rd | Dont'e Thornton, Tony Pollard, 1 3rd |
| 2026-05-25 | +102% | Cade Otton | 1 3rd |
| 2026-05-25 | +119% | Ben Sinnott, Tua Tagovailoa, 1 later pick | 1 2nd, 1 3rd |
| 2026-05-07 | -19% | Geno Smith, Justin Herbert, Dontayvion Wicks, 12 more | Jayden Reed, Jalen Tolbert, Lamar Jackson, Nico Collins, 10 more |
| 2026-05-03 | -147% | 1 2nd, 1 3rd | 1 1st |
| 2026-04-28 | -34% | 1 3rd | 1 2nd |
| 2026-04-09 | -161% | AJ Barner | 1 2nd, 1 3rd, 1 later pick |
| 2026-03-16 | +4% | Jameson Williams | Tee Higgins |
| 2026-03-07 | -99% | Chris Godwin | David Njoku, 1 2nd |
| 2026-02-24 | -44% | — | Troy Franklin |
| 2026-02-07 | +35% | 1 1st | Luther Burden |
Read each row as: Elic Ayomanor, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Elic Ayomanor; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Elic Ayomanor. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →