Elic Ayomanor has changed hands in 352 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 352 of them the value gap runs -13.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Elic Ayomanor | Came back |
|---|---|---|---|
| 2026-08-06 | -101% | Jalen Royals | Dallas Goedert |
| 2026-06-04 | -74% | — | Travis Kelce |
| 2026-05-03 | -147% | 1 2nd, 1 3rd | 1 1st |
| 2026-03-10 | -95% | Theo Johnson, Kyle Pitts | Harold Fannin, 2 2nds |
| 2026-03-07 | -99% | Chris Godwin | David Njoku, 1 2nd |
| 2026-02-24 | -44% | — | Troy Franklin |
| 2026-02-21 | -74% | Woody Marks, Devin Neal | Blake Corum, 1 3rd |
| 2025-12-09 | -44% | Tucker Kraft, 1 2nd, 2 3rds, 1 later pick | De'Von Achane |
| 2025-12-08 | +23% | 1 1st | Mike Evans, Matthew Stafford |
| 2025-11-28 | +79% | 1 2nd | Christian Watson |
| 2025-11-26 | +3% | Kyler Murray, 1 1st, 1 2nd | Derrick Henry, Tua Tagovailoa, Michael Pittman, 1 3rd |
| 2025-11-23 | +40% | — | 1 2nd |
Read each row as: Elic Ayomanor, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Elic Ayomanor; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Elic Ayomanor. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →