Garrett Wilson has changed hands in 1,835 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,835 of them the value gap runs +18.5%, which is in favour of the side receiving him.
| Date | Margin | Went with Garrett Wilson | Came back |
|---|---|---|---|
| 2026-07-25 | +0% | — | Aaron Jones, 2 1sts, 2 2nds |
| 2026-07-15 | +110% | — | 1 1st, 2 2nds |
| 2026-04-25 | -4% | Chuba Hubbard | Brian Thomas, 1 1st, 1 2nd |
| 2026-04-23 | +25% | Tetairoa McMillan | Puka Nacua |
| 2026-04-16 | +30% | AJ Barner | 1 1st |
| 2026-03-27 | +22% | Michael Pittman, 1 3rd | 2 1sts |
| 2026-03-09 | +48% | Tyler Shough, De'Von Achane | Jahmyr Gibbs |
| 2026-03-05 | -29% | — | 1 1st, 1 2nd, 2 3rds, 1 later pick |
| 2026-02-07 | -8% | 2 2nds | George Pickens, 1 1st |
| 2026-02-03 | +9% | Omarion Hampton | Ja'Marr Chase |
| 2026-01-09 | +6% | Tyler Warren, 1 1st, 1 3rd | Jared Goff, Amon-Ra St. Brown |
| 2025-12-04 | +24% | Kyle Monangai, 1 1st, 1 2nd | Rashee Rice, 1 3rd |
Read each row as: Garrett Wilson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Garrett Wilson; positive means that side came out ahead.
Players Garrett Wilson has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Garrett Wilson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →