Gunnar Helm has changed hands in 201 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 201 of them the value gap runs -39.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Gunnar Helm | Came back |
|---|---|---|---|
| 2026-07-27 | -90% | Pat Bryant | Tony Pollard, Romeo Doubs |
| 2026-07-24 | -38% | 1 1st, 1 later pick | Jonathon Brooks, Bhayshul Tuten, 1 3rd |
| 2026-07-24 | +86% | Jalen McMillan | Isaac TeSlaa, Michael Mayer, 1 later pick |
| 2026-07-12 | -85% | — | Eli Raridon, 1 2nd |
| 2026-07-09 | +4% | 2 3rds | Jalen McMillan, Cooper Kupp |
| 2026-07-04 | -24% | Malik Nabers, Tyler Shough | Tetairoa McMillan, Jared Goff, Tucker Kraft |
| 2026-06-29 | -105% | Demond Claiborne, 1 1st, 1 2nd | Caleb Williams, Braelon Allen, MarShawn Lloyd, Matthew Golden, 3 more |
| 2026-06-21 | -82% | — | 1 2nd, 1 3rd |
| 2026-06-07 | -67% | — | Chuba Hubbard |
| 2026-06-06 | -78% | Jordan James, Tucker Kraft | George Pickens, 1 1st |
| 2026-05-31 | -2% | Ladd McConkey, Travis Etienne, Michael Mayer | Malik Nabers, 2 later picks |
| 2026-05-28 | -95% | — | Romeo Doubs |
Read each row as: Gunnar Helm, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Gunnar Helm; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Gunnar Helm. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →