Gunnar Helm has changed hands in 295 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 295 of them the value gap runs -33.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Gunnar Helm | Came back |
|---|---|---|---|
| 2026-09-09 | -16% | Zach Charbonnet, 1 1st, 1 later pick | Dalton Kincaid, Javonte Williams |
| 2026-09-08 | -33% | 2 2nds | D'Andre Swift |
| 2026-09-03 | -23% | Jonathon Brooks | George Kittle, Rachaad White, 1 2nd |
| 2026-08-27 | -58% | Germie Bernard, Saquon Barkley | Elijah Arroyo, Breece Hall, Kayshon Boutte |
| 2026-08-23 | +31% | Malik Willis | Tony Pollard, D'Andre Swift |
| 2026-08-21 | -152% | Adonai Mitchell, Tank Bigsby | Tee Higgins |
| 2026-08-14 | -84% | Quinshon Judkins, Bryce Young | Isaac TeSlaa, Joe Burrow |
| 2026-08-07 | -19% | Tetairoa McMillan, Tyler Allgeier | RJ Harvey, Nico Collins, 1 1st |
| 2026-08-04 | +36% | Luther Burden | Bhayshul Tuten, Mike Evans, Quentin Johnston |
| 2026-07-24 | -38% | 1 1st, 1 later pick | Jonathon Brooks, Bhayshul Tuten, 1 3rd |
| 2026-07-24 | +86% | Jalen McMillan | Isaac TeSlaa, Michael Mayer, 1 later pick |
| 2026-07-12 | -85% | — | Eli Raridon, 1 2nd |
Read each row as: Gunnar Helm, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Gunnar Helm; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Gunnar Helm. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →