Henry Ruggs has changed hands in 263 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 263 of them the value gap runs -10.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Henry Ruggs | Came back |
|---|---|---|---|
| 2025-02-12 | +78% | George Pickens | Jalen McMillan |
| 2021-11-03 | +155% | — | 1 3rd |
| 2021-11-03 | +155% | — | 1 3rd |
| 2021-11-02 | +172% | — | 2 later picks |
| 2021-10-30 | -48% | J.K. Dobbins, 2 1sts | Christian McCaffrey, 1 2nd, 1 later pick |
| 2021-10-29 | +32% | Samaje Perine, 1 1st | Clyde Edwards-Helaire |
| 2021-10-24 | -8% | 1 1st | Sterling Shepard, Tee Higgins |
| 2021-10-23 | -4% | Jameis Winston, A.J. Brown | Russell Wilson, Geno Smith, Jerry Jeudy |
| 2021-10-20 | +57% | 1 1st | Darrell Henderson |
| 2021-10-15 | +13% | Derek Carr, 1 1st | Lamar Jackson |
| 2021-10-14 | -75% | 1 1st, 2 2nds | Corey Davis, Emmanuel Sanders, Tony Pollard, 1 2nd, 2 3rds |
| 2021-10-12 | +30% | Clyde Edwards-Helaire, 1 2nd, 1 3rd | T.J. Hockenson, Jakobi Meyers |
Read each row as: Henry Ruggs, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Henry Ruggs; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Henry Ruggs. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →