Irv Smith has changed hands in 677 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 677 of them the value gap runs -12.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Irv Smith | Came back |
|---|---|---|---|
| 2024-04-17 | +23% | Aidan O'Connell, Emanuel Wilson, Charlie Kolar, 1 more | Israel Abanikanda, Deuce Vaughn, 1 3rd, 2 later picks |
| 2023-11-09 | +12% | Darius Slayton, Joshua Palmer, Israel Abanikanda | D'Onta Foreman, Jonnu Smith, Zack Moss |
| 2023-10-25 | +46% | Braxton Berrios, Darius Slayton, James Cook, 1 more | Mike Williams, Mecole Hardman, Clyde Edwards-Helaire, Darnell Washington, 1 more, 1 1st |
| 2023-09-02 | -48% | Adam Thielen, Ezekiel Elliott, Dak Prescott, 2 more | Keenan Allen, Darren Waller, Deshaun Watson |
| 2023-07-22 | -65% | Jayden Reed, Minkah Fitzpatrick, Diontae Johnson, 3 more | Sydney Brown, Desmond King, DJ Chark, Mike Edwards, 2 more, 2 later picks |
| 2023-07-12 | -33% | David Njoku, Nick Westbrook-Ikhine, Elijah Mitchell, 2 more, 1 3rd | Derrick Henry, Alvin Kamara, Mike Williams, Deebo Samuel |
| 2023-07-12 | +4% | Jahan Dotson, Rachaad White, James Cook, 1 1st, 1 3rd | Zach Ertz, A.J. Brown |
| 2023-07-09 | -28% | Rashee Rice, 1 1st | J.K. Dobbins, George Pickens |
| 2023-06-10 | +95% | Chris Godwin | Ryan Tannehill, Tyler Lockett, Dawson Knox, 1 3rd |
| 2023-05-06 | -1% | David Montgomery, 2 1sts | Trevor Lawrence |
| 2023-05-05 | +79% | Dak Prescott, DeVonta Smith, 1 later pick | Daniel Jones, Darius Slayton, Albert Okwuegbunam, Gabe Davis, 1 2nd |
| 2023-03-18 | -0% | Noah Fant | Parris Campbell, Clyde Edwards-Helaire, Rashid Shaheed |
Read each row as: Irv Smith, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Irv Smith; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Irv Smith. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →