Isaiah Bond has changed hands in 131 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 131 of them the value gap runs -27.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Isaiah Bond | Came back |
|---|---|---|---|
| 2026-06-27 | -38% | DeVonta Smith, 1 3rd | Jordan Love |
| 2026-06-24 | -97% | Chris Rodriguez | 1 2nd |
| 2026-06-23 | +136% | Tee Higgins, 1 later pick | Jonah Coleman, 1 2nd |
| 2026-06-04 | -20% | 1 1st | Saquon Barkley |
| 2026-05-17 | -83% | 1 2nd | Michael Pittman |
| 2026-05-08 | -152% | Deshaun Watson | Michael Penix |
| 2026-05-07 | +2% | Xavier Legette, Marvin Harrison, Sam Darnold, 1 3rd, 1 later pick | Blake Corum, Tetairoa McMillan, Aaron Rodgers, 1 2nd, 1 3rd |
| 2026-04-11 | -90% | 1 3rd | 1 2nd, 1 3rd |
| 2026-03-28 | +98% | Greg Dulcich, 2 3rds, 1 later pick | J.K. Dobbins, 1 3rd |
| 2026-03-24 | +29% | Colston Loveland, Kyle Monangai, 1 2nd | Blake Corum, Harold Fannin, Jared Goff |
| 2026-03-21 | +98% | 1 2nd | Jaylin Noel |
| 2026-03-12 | -82% | DK Metcalf | 1 1st |
Read each row as: Isaiah Bond, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Isaiah Bond; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Isaiah Bond. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →