Jalen McMillan has changed hands in 600 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 600 of them the value gap runs -13.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Jalen McMillan | Came back |
|---|---|---|---|
| 2026-06-06 | +48% | Jakobi Meyers, DeVonta Smith, Jaylen Warren | Chimere Dike, Deebo Samuel, Jerry Jeudy, Jauan Jennings, 1 1st, 2 2nds |
| 2026-05-31 | +87% | — | 2 3rds |
| 2026-05-31 | -130% | 1 later pick | Ricky Pearsall |
| 2026-05-27 | +11% | Malik Nabers, Kaleb Johnson | Ladd McConkey, Kyren Williams |
| 2026-05-15 | -98% | Oronde Gadsden, David Njoku | Jaylen Waddle, 1 2nd |
| 2026-04-01 | -145% | — | 2 2nds |
| 2026-03-27 | +122% | Blake Corum, 2 2nds, 2 3rds | Jordan Addison |
| 2026-03-14 | -143% | David Njoku | 1 2nd, 1 3rd |
| 2026-03-07 | +160% | Anthony Richardson | Jack Bech, Quinn Ewers |
| 2026-01-05 | +93% | Justin Jefferson | 1 1st, 1 2nd |
| 2025-12-04 | +48% | Brian Thomas, Devin Neal, Kyle Monangai | 1 1st, 2 2nds |
| 2025-11-23 | -128% | 1 later pick | Jakobi Meyers |
Read each row as: Jalen McMillan, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jalen McMillan; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jalen McMillan. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →