Jalen McMillan has changed hands in 753 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 753 of them the value gap runs -11.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Jalen McMillan | Came back |
|---|---|---|---|
| 2026-09-05 | -72% | Jonathon Brooks | Cam Skattebo |
| 2026-08-27 | -156% | — | Jalen Coker, 1 1st |
| 2026-07-28 | -25% | Kenny Gainwell | RJ Harvey |
| 2026-07-02 | -156% | 1 1st, 1 2nd, 1 later pick | Kyren Williams |
| 2026-06-12 | -40% | Brian Thomas | Jordyn Tyson |
| 2026-06-06 | -5% | Nico Collins, 1 2nd | Garrett Wilson |
| 2026-05-15 | -98% | Oronde Gadsden, David Njoku | Jaylen Waddle, 1 2nd |
| 2026-05-12 | +200% | — | 1 2nd |
| 2025-10-30 | +18% | — | Ja'Tavion Sanders |
| 2025-10-22 | +113% | — | 1 3rd, 1 later pick |
| 2025-10-16 | -37% | Braelon Allen, AJ Barner, 1 1st | Bucky Irving, Taysom Hill, Nick Chubb |
| 2025-10-11 | -93% | Spencer Rattler | Jameson Williams |
Read each row as: Jalen McMillan, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jalen McMillan; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jalen McMillan. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →