Jalen Nailor has changed hands in 156 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 156 of them the value gap runs -32.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Jalen Nailor | Came back |
|---|---|---|---|
| 2026-07-22 | +13% | Tetairoa McMillan, Kayshon Boutte | George Pickens, 1 2nd, 1 3rd |
| 2026-07-17 | +184% | Jaylin Noel | 1 2nd, 1 later pick |
| 2026-07-08 | -167% | — | Brandon Aiyuk |
| 2026-06-30 | -116% | 1 1st, 1 2nd, 1 3rd | Chris Olave |
| 2026-06-29 | +23% | Khalil Shakir, Malik Davis, 1 3rd | Mark Andrews |
| 2026-06-23 | -158% | Riley Leonard, 1 2nd, 1 3rd, 1 later pick | Breece Hall |
| 2026-06-22 | -3% | 1 1st | Jacory Croskey-Merritt, 1 1st |
| 2026-06-18 | -120% | — | Geno Smith |
| 2026-05-31 | -36% | MarShawn Lloyd, Cade Otton, Dontayvion Wicks, 1 3rd | 1 2nd |
| 2026-05-25 | -129% | Trevor Etienne, Will Levis, 1 2nd, 1 3rd | Mike Evans, Jacoby Brissett, D'Andre Swift |
| 2026-05-15 | +18% | Brian Thomas, Javonte Williams | Jacory Croskey-Merritt, Jakobi Meyers, Chuba Hubbard, Kyren Williams |
| 2026-05-15 | -18% | Jonathan Taylor, 1 2nd | Jarquez Hunter, 2 1sts |
Read each row as: Jalen Nailor, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jalen Nailor; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jalen Nailor. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →