Jalen Reagor has changed hands in 262 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 262 of them the value gap runs -9.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Jalen Reagor | Came back |
|---|---|---|---|
| 2023-11-02 | -2% | Emanuel Wilson, Jordan Love, Antonio Gibson, 4 more, 1 1st | Mark Andrews |
| 2022-10-18 | -55% | Russell Wilson, Matt Wile, Blake Haubeil, 1 more, 1 3rd | Tom Brady, Davante Adams, Taysom Hill |
| 2022-03-15 | -97% | William Fuller | 2 2nds |
| 2022-02-28 | -75% | David Njoku | Tyler Higbee |
| 2022-02-26 | -177% | — | 1 later pick |
| 2022-01-24 | -83% | Sammy Watkins, 1 1st | Carson Wentz, Nick Chubb |
| 2021-11-16 | -20% | Jakobi Meyers, 1 1st | DeAndre Hopkins |
| 2021-10-19 | -18% | Hunter Henry | Anthony Firkser, Chase Edmonds |
| 2021-10-18 | +32% | Darrell Henderson | Odell Beckham, Amon-Ra St. Brown |
| 2021-10-10 | +24% | — | Chuba Hubbard |
| 2021-10-07 | -38% | Robert Tonyan, Deebo Samuel, Trey Lance | DeAndre Hopkins, Dalton Schultz, Zach Wilson |
| 2021-10-03 | +66% | 1 1st, 1 3rd | Cam Akers |
Read each row as: Jalen Reagor, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jalen Reagor; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jalen Reagor. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →