Jarvis Landry has changed hands in 394 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 394 of them the value gap runs -1.4%, which is about even.
| Date | Margin | Went with Jarvis Landry | Came back |
|---|---|---|---|
| 2023-05-27 | -104% | Nicholas Morrow, 2 2nds | Brandon Jones, Jerome Ford, 1 1st, 1 3rd, 1 later pick |
| 2022-11-22 | -106% | Cordarrelle Patterson, Kareem Hunt, James Conner, 1 more | Cooper Kupp, 1 2nd |
| 2022-10-08 | +43% | Saquon Barkley, K.J. Osborn | 2 1sts |
| 2022-10-02 | +30% | Tyler Lockett, DJ Moore, Jeff Wilson | Foster Moreau, Kenny Gainwell, 1 1st, 1 2nd |
| 2022-09-30 | -2% | Ja'Marr Chase | Kirk Cousins, Cooper Kupp |
| 2022-09-19 | -44% | David Montgomery | Kenneth Walker |
| 2022-09-11 | -116% | — | Kenny Gainwell |
| 2022-08-31 | -114% | 1 2nd | Allen Robinson |
| 2022-08-18 | +41% | Mike Gesicki | Robbie Chosen, Rondale Moore |
| 2022-08-15 | -66% | Darius Slayton, Bryan Edwards, Dee Eskridge | Odell Beckham, Raheem Mostert, Robbie Chosen, Trey Sermon |
| 2022-07-30 | -60% | Tony Pollard, 1 2nd | James Robinson, Treylon Burks, Snoop Conner |
| 2022-07-28 | -107% | 1 later pick | 1 2nd |
Read each row as: Jarvis Landry, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jarvis Landry; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jarvis Landry. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →