Jauan Jennings has changed hands in 708 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 708 of them the value gap runs -6.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Jauan Jennings | Came back |
|---|---|---|---|
| 2026-06-06 | -48% | Chimere Dike, Deebo Samuel, Jerry Jeudy, 1 1st, 2 2nds | Jalen McMillan, Jakobi Meyers, DeVonta Smith, Jaylen Warren |
| 2026-05-18 | +32% | Chimere Dike, Alec Pierce | Christian Watson |
| 2026-05-10 | -19% | DK Metcalf, Jameson Williams, 1 later pick | Sam LaPorta, David Njoku, Colby Parkinson, Wan'Dale Robinson |
| 2026-03-13 | -112% | DJ Moore | Chase Brown, 2 3rds |
| 2026-02-14 | +93% | Davante Adams | J.K. Dobbins, Rico Dowdle |
| 2026-02-13 | +12% | Javonte Williams, Jordan Addison | Bucky Irving |
| 2026-01-14 | +24% | Tua Tagovailoa, Justin Jefferson, 1 1st | Rashee Rice, Michael Penix, Joe Mixon, Tank Dell, 1 1st |
| 2025-11-23 | -138% | 1 later pick | Sam LaPorta |
| 2025-11-20 | +171% | — | 1 3rd |
| 2025-10-22 | +28% | Bucky Irving | Jaylin Noel, 1 1st, 1 2nd |
| 2025-10-17 | +181% | — | 1 3rd |
| 2025-10-01 | -118% | Daniel Jones, Rashid Shaheed | Malik Nabers |
Read each row as: Jauan Jennings, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jauan Jennings; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jauan Jennings. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →