Jayden Higgins has changed hands in 424 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 424 of them the value gap runs -13.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Jayden Higgins | Came back |
|---|---|---|---|
| 2026-07-28 | +32% | Marvin Harrison, 1 1st | A.J. Brown, Terry McLaurin, Zach Charbonnet |
| 2026-07-19 | +6% | — | Michael Pittman |
| 2026-07-02 | +17% | Zay Flowers | Jaylin Noel, Davante Adams, 1 1st |
| 2026-06-25 | +64% | — | 1 2nd, 2 3rds |
| 2026-06-14 | -7% | Tyrone Tracy, Cam Skattebo, Malik Davis, 1 1st, 1 3rd | DeVonta Smith, Wan'Dale Robinson, 1 2nd, 1 later pick |
| 2026-06-04 | -45% | 1 3rd | Christian Watson |
| 2026-05-29 | -31% | Jeremiyah Love, Davante Adams, Khalil Shakir | Omarion Hampton, Luther Burden, Travis Etienne |
| 2026-05-23 | +66% | 1 3rd | 1 2nd |
| 2026-05-18 | -43% | 1 1st | George Pickens |
| 2026-05-07 | +100% | — | Keon Coleman, Jordan Mason |
| 2026-05-07 | +119% | Jakobi Meyers | 1 2nd, 2 3rds, 1 later pick |
| 2026-05-06 | +9% | Isaac TeSlaa, 2 1sts | Amon-Ra St. Brown |
Read each row as: Jayden Higgins, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jayden Higgins; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jayden Higgins. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →