Jaylin Noel has changed hands in 245 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 245 of them the value gap runs -6.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Jaylin Noel | Came back |
|---|---|---|---|
| 2026-07-16 | -56% | 1 3rd | Chuba Hubbard |
| 2026-07-02 | -17% | Davante Adams, 1 1st | Jayden Higgins, Zay Flowers |
| 2026-06-27 | +23% | 1 1st | Brian Thomas |
| 2026-06-15 | -92% | DeMario Douglas | Tyreek Hill |
| 2026-05-30 | -107% | Jalen Coker, 1 2nd | Kyle Pitts, 1 3rd |
| 2026-04-21 | +74% | Tony Pollard, Joe Burrow, 1 3rd | Bhayshul Tuten, Mark Andrews, Kayshon Boutte, 1 2nd |
| 2026-04-08 | +127% | Dalton Kincaid | 1 3rd |
| 2026-04-01 | -55% | — | Mason Taylor |
| 2026-03-08 | +160% | — | Isaiah Bond |
| 2026-03-03 | -46% | Troy Franklin | Davante Adams |
| 2026-02-09 | -7% | Marvin Harrison, Luther Burden | Amon-Ra St. Brown |
| 2025-12-07 | +42% | Dalton Kincaid, Tyler Shough, 1 3rd | Michael Wilson, Jacoby Brissett, Brenton Strange, 1 2nd |
Read each row as: Jaylin Noel, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jaylin Noel; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jaylin Noel. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →